TitleProduct

18V 3A 54W desktop type power supply for industrial use UL CE SAA CB listed

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-08-09 03:53

  • Browse the number:

    195

Send an inquiries

Company Profile

Starwell Technology Co. Ltd

By certification [File Integrity]

Contact: starwell(Ms.)  

Telephone:

Area: Beijing

Address: Beijing

Website: http://starwell.lt-biotech.com/

Product details
Model Number: SW-00180300-S10 Brand Name: STARWELL Key Specifications/Special Features: Short descriptions:Input: 100-240V AC 50/60HzOutput: 18V 3A 54WAC inlet: C6/C8/C14DC cable: 0.5m-1.5m lengthDC connector: 5.5*2.5*10mm/5.5*2.1*10mm optionalCertificated: UL/CE/FCC/SAA/C-tick/CB/RoHSEnergy star level: VIWarranty: 2 yearsFeatures:
Protections:
  • Over-current protection:120-150% rated output power
Protection type: hiccup mode, recovers automatically after fault condition is removed
  • AC over voltage protection: 300V
The power supply shall protection when the input over voltage exceeds 300V, the powersupply shall no damage, and some models have this function
  • Short circuit protection:RTH>70℃
    Protection type: shut down output voltage, re-power on to recover
Application: LED strip light, CCTV camera, printer, POS machine, beauty instrument, medical device, linear motor product and other electronic products
POWER MODEL INPUT OUTPUT
VOLT
OUTPUT
CURRENT
Certificates INLET
12WSeries SW-00050240-S10 100-240VAC 5V 2.4mA UL,CE,FCC,RCM,C-TICK C8
SW-00060200-S10 6V 2.0A
SW-00120100-S10 12V 1.0A
SW-00240050-S10 24V 0.5A
18WSeries SW-0005030-S10 100-240VAC 5V 3.0mA UL,CE,FCC,RCM,C-TICK C8
SW-00060200-S10 6V 3.0A
SW-00090200-S10 9V 2.0A
SW-00120150-S10 12V 1.5A
SW-00180100-S10 18V 1.0A
SW-00240075-S10 24V 0.75A
24Wseries SW-00060300-S10 100-240VAC 6V 3.0A UL,CE,FCC,RCM,C-TICK C8or
withcable
SW-00090250-S10 9V 2.5A
SW-00120200-S10 12V 2.0A
SW-00150160-S10 15V 1.6A
SW-00180130-S10 18V 1.3A
SW-00240075-S10 24V 0.75A
36Wseries SW-00060400-S10 100-240VAC 6V 4.0A UL,CE,FCC,RCM,C-TICK C8
C14
C6
SW-00090400-S10 9V 4.0A
SW-00120300-S10 12V 3.0A
SW-00150240-S10 15V 2.4A
SW-00180200-S10 18V 2.0A
SW-00240150-S10 24V 1.5A
48Wseries SW-00060500-S10 100-240VAC 6V 5.0A UL,CE,FCC,RCM,C-TICK C8
C14
C6
SW-00090500-S10 9V 5.0A
SW-00120400-S10 12V 4.0A
SW-00150320-S10 15V 3.2A
SW-00180260-S10 18V 2.6A
SW-00240200-S10 24V 2.0A
60Watts SW-00090600-S10 100-240VAC 9V 6.0A UL,CE,FCC,RCM,C-TICK C8
C14
C6
SW-00120500-S10 12V 5.0A
SW-00150400-S10 15V 4.0A
SW-00180350-S10 18V 3.5A
SW-00240250-S10 24V 2.5A
72Watts SW-00120600-S10 12V 6.0A UL,CE,FCC,RCM,C-TICK C8
C14
C6
SW-00150480-S10 15V 4.8A
SW-00180350-S10 18V 4.0A
SW-00240300-S10 24V 3.0A
90Watts FY090800 100-240VAC 9V 8.0A UL,CE,FCC,RCM,C-TICK C8
C14
C6
FY120750 12V 7.5A
FY150600 15V 6.0A
FY180500 18V 5.0A
FY240375 24V 3.75A
120Watts FY0901000 100-240VAC 9V 10A UL,CE,FCC,RCM,C-TICK C8
C14
C6
FY1201000 12V 10A
FY150800 15V 8.0A
FY180670 18V 6.7A
FY240500 24V 5.0A
180Watts FY240750 100-240VAC 24V 7.5A UL,CE,FCC,RCM,C-TICK C8
C14
C6
Shipping Information:
  • FOB Port: Shenzhen
  • Lead Time: 18 - 25 days
  • Dimensions per Unit: 1 × 1 × 1 Centimeters
  • Weight per Unit: 200 Grams
  • Units per Export Carton: 50
  • Export Carton Dimensions L/W/H: 45 × 40 × 18 Centimeters
  • Export Carton Weight: 11 Kilograms
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • North America
  • Western Europe